Welcome to our JLG Installation Part Database. Most of the installation items you will find in your JLG parts manuals are sold at the component level. The goal of this database is to provide the components in an easy-to-locate, click-to-purchase format. Whether you are just needing an idea on the cost of the installation item, or you need these items shipped to you right away, we have you covered.
0273654 Axle and Tongue Installation with Electric Brake (2" Ball)
Below, you will find the products that make up the 0273654 Axle and Tongue Installation with Electric Brake (2" Ball) under "Components". The machines and quantities required for this installation item will be located in the tables below "quantities required".
Components
Quantities Required
Component Item |
Component Description |
Quantity |
U/M |
4923203 | WIRE, 7 WAY TRAILER END HARNES | 1 | EA |
4711500 | WSHR FLT .31 .34 .69 .065 | 2 | EA |
0641422 | SCR CAP HH 5,.250-20X2.750 | 4 | EA |
3450304 | PIN COTTER .09 X 1.00 | 5 | EA |
70212 | CHAIN, SAFETY W/HOOK | 2 | EA |
0641514 | SCR CAP HH 5,.312-18X1.750 | 2 | EA |
1560016 | CONDUIT, SPLIT POLY BLK | 1 | EA |
4751400 | WSHR FLT .25 .31 .73 .065 | 8 | EA |
1320061 | CLAMP, HOSE | 1 | EA |
3312205 | NUT HEX,.750-10 LOCK | 2 | EA |
3311405 | NUT HEX,.250-20 LOCK | 4 | EA |
4360570 | SWITCH, BREAKAWAY ELEC BRAKES | 1 | EA |
1660273 | COUPLING,HITCH ELECT BRAKE 2" | 1 | EA |
4711800 | WSHR FLT .50 .53 1.06 .121 | 4 | EA |
8580420 | NUT WELL | 4 | EA |
3450302 | PIN COTTER .09 X .50 | 2 | EA |
1560017 | CONDUIT, SPLIT POLY BLK | 2 | EA |
3890044 | ROPE/CABLE,BRAKE T500J ELEC | 1 | EA |
0641412 | SCR CAP HH 5,.250-20X1.500 | 4 | EA |
0641836 | SCR CAP HH 5,.500-13X4.500 | 1 | EA |
4751400 | WSHR FLT .25 .31 .73 .065 | 7 | EA |
3311405 | NUT HEX,.250-20 LOCK | 2 | EA |
3311505 | NUT HEX,.312-18 LOCK | 2 | EA |
0641838 | SCR CAP HH 5,.500-13X4.750 | 2 | EA |
3311805 | NUT HEX,.500-13 LOCK | 3 | EA |
4751500 | WSHR FLT .31 .38 .88 .083 | 4 | EA |
3430506 | PIN CLEVIS .312 X .750 | 2 | EA |
0080291 | ADAPTER, TONGUE | 1 | EA |
0642240 | SCR CAP HH 5,.750-10X5.000 | 2 | EA |
1320060 | CLAMP, HOSE | 3 | EA |
4191706 | SCREW, 6MM X 12 | 1 | EA |
0641438 | BOLTNC GR5,1/4-20X4.750 | 2 | EA |
4752200 | WSHR FLT .75 .81 2.00 .148 | 4 | EA |
0903108 | BRKT/LUG,PARK BRAKE MOUNT | 1 | EA |
4568986 | TUBE,TONGUE SURGE BRAKE 2" | 1 | EA |
4711400 | WSHR FLT .25 .28 .63 .065 | 1 | EA |
Single Level Where Used
Structured Inquiry
Component Item |
Component Description |
0000307 | JLG MODEL T500J LIFT |
E03070000005 | T500J |
E03070000033 | T500J |
E03070000010 | T500J |
E03070000002 | T500J |
E03070000011 | T500J |