Welcome to our JLG Installation Part Database. Most of the installation items you will find in your JLG parts manuals are sold at the component level. The goal of this database is to provide the components in an easy-to-locate, click-to-purchase format. Whether you are just needing an idea on the cost of the installation item, or you need these items shipped to you right away, we have you covered.
0275203 Chassis Drive Installation
Below, you will find the products that make up the 0275203 Chassis Drive Installation under "Components". The machines and quantities required for this installation item will be located in the tables below "quantities required".
Components
Quantities Required
Component Item |
Component Description |
Quantity |
U/M |
0641406 | SCR CAP HH 5,.250-20X.750 | 10 | EA |
3760170 | RING, QUICK RELEASE PIN ATTACH | 1 | EA |
4712200 | WSHR FLT .75 .81 1.47 .134 | 2 | EA |
4923340 | HARNESS, DRIVE T350/T500J | 1 | EA |
3311005 | NUT HEX,10-24 LOCK | 1 | EA |
0642230 | SCR CAP HH 5 .750-10 X 3.750 | 1 | EA |
0641506 | SCR CAP HH 5,.312-18X.750 | 3 | EA |
3291001 | NUT HEX,10MM-1.50 CLASS 8 | 11 | EA |
3380624 | PANEL,COVER | 1 | EA |
0721006 | SCR IND HH MACH,10-24X.750 | 1 | EA |
4711800 | WSHR FLT .50 .53 1.06 .121 | 8 | EA |
0641608 | SCR CAP HH 5,.375-16X1.000 | 9 | EA |
4520591 | WHEEL, DRIVE | 1 | EA |
4520338 | WHEEL, FRICTION DRUM | 2 | EA |
3311805 | NUT HEX,.500-13 LOCK | 4 | EA |
4711600 | WSHR FLT .38 .40 .81 .065 | 18 | EA |
0641416 | SCR CAP HH 5,.250-20X2.000 | 2 | EA |
1600392 | CONTROL MODULE, T-SERIES DRIVE | 1 | EA |
3311605 | NUT HEX,.375-16 LOCK | 13 | EA |
3422351 | PIN 1.00 X 5.19 1045 | 2 | EA |
3311405 | NUT HEX,.250-20 LOCK | 16 | EA |
4300115 | STUD, 5/16-18NC X 3" LG | 1 | EA |
4220297 | PAD,SWITCH MOUNT | 1 | EA |
3421565 | PIN, SNAPPER | 1 | EA |
4341116 | SUPT, BRAKE CYL REAR | 1 | EA |
4220296 | PAD,BRAKE CYL | 2 | EA |
0641536 | SCR CAP HH 5,.312-18X4.500 | 4 | EA |
1684468 | CYL,DRIVE T500 | 1 | EA |
0641812 | SCR CAP HH 5,.500-13X1.500 | 4 | EA |
0274803 | INSTL,DRIVE, T SERIES | 1 | EA |
4641418 | VALVE,FLOW DIVIDER | 1 | EA |
1706701 | DECAL, DRIVE SET | 1 | EA |
4240127 | STRAP, TIE 21 IN. TYTON | 2 | EA |
4891700 | WASHER | 4 | EA |
4641420 | VALVE,DRIVE DIRECTIONAL | 1 | EA |
3312205 | NUT HEX,.750-10 LOCK | 1 | EA |
0630613 | BOLT,CARRIAGE 10M X 30, GR 8.8 | 4 | EA |
0641640 | SCR CAP HH 5,.375-16X5.000 | 4 | EA |
0641412 | SCR CAP HH 5,.250-20X1.500 | 2 | EA |
4711500 | WSHR FLT .31 .34 .69 .065 | 13 | EA |
0641410 | SCR CAP HH 5,.250-20X1.250 | 2 | EA |
0641408 | SCR CAP HH 5,.250-20X1.000 | 2 | EA |
4341097 | SUPT,CYL SLIDE | 1 | EA |
3841730 | ROD,BRAKE CE T500 | 1 | EA |
4812000 | WSHR FLT 10MM 10.5 21 2 | 10 | EA |
4641419 | VALVE,DRIVE ENABLE | 1 | EA |
3576136 | PLATE, STRAP | 2 | EA |
3311505 | NUT HEX,.312-18 LOCK | 4 | EA |
4640866 | VALVE, MANUAL | 1 | EA |
3311501 | NUT HEX,.312-18 REG HT | 3 | EA |
3520071 | PLUG-SPEC, CAP | 1 | EA |
4060804 | SHIELD, FLEX TRIM | 0.450 | FT |
4000008 | SENSOR, PROXIMITY SENSOR ASSY | 2 | EA |
0903284 | BRKT/LUG,SWITCH MOUNT | 1 | EA |
4751600 | WSHR FLT .38 .44 1.00 .083 | 8 | EA |
1001193948 | CYL,PARKING BRAKE | 1 | EA |
4341150 | MOUNT, DRIVE WHEEL PIVOT | 1 | EA |
0903298 | BRKT/LUG,VALVE MOUNT | 1 | EA |
1060584 | CABLE, LANYARD 10"LG, 3/16EYE, | 1 | EA |
0641607 | SCR CAP HH 5,.375-16X.875 | 2 | EA |
3575853 | PLATE/BAR,BRAKE EQUALIZER | 1 | EA |
3841143 | ROD, KEEPER SHAFT | 2 | EA |
0903356 | BRKT/LUG,FLOW DIVIDER MNT | 1 | EA |
4751000 | WSHR FLT #10 .22 .50 .049 | 2 | EA |
0903331 | BRKT/LUG,BRAKE CABLE CET500 | 1 | EA |
4711400 | WSHR FLT .25 .28 .63 .065 | 33 | EA |
3423249 | PIN,DRIVE WHEEL PIVOT | 1 | EA |
0903299 | BRKT/LUG,DRIVE VALVE MOUNT | 1 | EA |
Single Level Where Used
Structured Inquiry
Component Item |
Component Description |
A3070731 | T500J |
0000307 | JLG MODEL T500J LIFT |