Welcome to our JLG Installation Part Database. Most of the installation items you will find in your JLG parts manuals are sold at the component level. The goal of this database is to provide the components in an easy-to-locate, click-to-purchase format. Whether you are just needing an idea on the cost of the installation item, or you need these items shipped to you right away, we have you covered.
1001185650 Cummins QSF 3.8L LRC Engine
Below, you will find the products that make up the 1001185650 Cummins QSF 3.8L LRC Engine, machines, and quantities required that are included in this installation item will be in the table below "quantities required".
Components
1001211688 Bracket, ECM Mount
Pricing is not set up for the ECM Mounting bracket. This most likely happens because this bracket supersedes to multiple part numbers, depending on the ECM you need for your specific machine. Contact us to find out more.
Quantities Required
Component Item |
Component Description |
Quantity |
U/M |
3290805 | NUT,SELF LOCKING M8 | 1 | EA |
0760614 | HHCS,M6-30 8.8 A3C ISO 4017 | 4 | EA |
3331615 | NUT METRIC GR12&GR10,M16 GR 10 | 5 | EA |
0711227 | BOLT,PT METRIC GR10.9(CODED) | 2 | EA |
0711627 | HEXHD SCR 10.9 PRTTHD,16-2 | 2 | EA |
7300435 | WASHER, BARRY CONTROLS | 2 | EA |
0771618 | BOLT,FT METRIC GR10.9 M16 X 50 | 2 | EA |
0711628 | HEXHD SCR 10.9 PRTTHD,16-2 | 1 | EA |
7125871 | CONDUIT .50 ID X 8.0 | 1 | EA |
1001138645 | MOUNT,CABLE TIE | 1 | EA |
0760810 | HHCS, M8-20 8.8 A4C ISO 4017 | 4 | EA |
1001186718 | INSULATE,HEAT SHIELD TUBE | 1 | EA |
4811902 | WASHER, M8 LG OD | 5 | EA |
1001165660 | MOUNT,ISOLATOR | 1 | EA |
1001161920 | ADAPTER-MECH,TURBO COMPRESSOR | 1 | EA |
4812300 | WASHER, FLAT M-16 | 6 | EA |
1001192134 | HOSE,CUMMINS 3.8L,BLOWBY,SPL | 1 | EA |
0761014 | SCREW,23CSM10-30 8.8A4CISO4017 | 1 | EA |
88261015 | SCREW, HBHCS-1/4-20 X 5/8 ZN | 1 | EA |
0711219 | HEXHD SCR 10.9 PRTTHD,12 X 55 | 2 | EA |
7300435 | WASHER, BARRY CONTROLS | 1 | EA |
1001165660 | MOUNT,ISOLATOR | 2 | EA |
1001197233 | BRACKET,AC/DEF HOSE WELDMENT | 1 | EA |
0641608 | SCR CAP HH 5,.375-16X1.000 | 1 | EA |
4812100 | WASHER, M12 | 15 | EA |
1001165518 | BRACKET,ENGINE MOUNT RH FRONT | 1 | EA |
1001165517 | BRACKET,ENGINE MOUNT LH FRONT | 1 | EA |
4812300 | WASHER, FLAT M-16 | 1 | EA |
4812000 | WSHR FLT 10MM 10.5 21 2 | 2 | EA |
1001211688 | BRACKET,ECM MOUNT WELDMENT | 1 | EA |
1001180473 | BRACKET,REAR ENGINE MOUNT | 1 | EA |
1001160116 | BRACKET,ENGINE CASTING-MACHINE | 1 | EA |
4811700 | WSHR FLT 6MM 6.4 12.5 1.6 | 4 | EA |
1001211697 | MOUNT,ISOLATOR ECM | 4 | EA |
0711214 | BOLT,PT METRIC GR10.9(CODED) | 11 | EA |
1001154790 | ENGINE,CUMMINS QSF 3.8L LRC | 1 | EA |
1001173535 | CLAMP,DEF HOSE,14-27MM | 1 | EA |
8406303 | CLIP TUBE 1 3/16 | 4 | EA |
Single Level Where Used
Structured Inquiry
Component Item |
Component Description |
1001166034 |
Install, Engine LRC |