Welcome to our installation series, a blog series dedicated to JLG installation parts. Most of the installation items you will find in your JLG parts manuals are sold at the component level. The goal of this series is to provide the components in an easy-to-locate, click-to-purchase format. Whether you are just needing an idea on the cost of the installation item, or you need these items shipped to you right away, we have you covered.
1001238479 Electrical System (400S) Installation
Below, you will find the products that make up the 1001238479 Electrical System (400S) Installation item. The quantities required are below "Products" and the items and machines that this item is found in will be the table below "quantities required".
Components
Quantities Required
Component Item | Component Description | Quantity | U/M |
3290605 | NUT, CLASS 8 METRIC | 2 | EA |
1001237822 | PLATE,FUSE BOX | 1 | EA |
0760610 | BOLT,FT METRIC GR8.8 (CODED) | 2 | EA |
1001239512 | DECAL,FUSE BOX | 1 | EA |
4811700 | WSHR FLT 6MM 6.4 12.5 1.6 | 5 | EA |
1001250681 | CABLE,400S BATTERY NEGATIVE | 1 | EA |
1001239294 (Installation Item) |
MOUNT,GROUND CONTROL | 1 | EA |
0761014 | SCREW,23CSM10-30 8.8A4CISO4017 | 6 | EA |
4460466 | PLUG, SEAL | 16 | EA |
4460930 | TERMINAL,PLG | 1 | EA |
3291001 | NUT HEX,10MM-1.50 CLASS 8 | 1 | EA |
1001238256 | HARNESS,LEFT DRIVE 400SC | 1 | EA |
4460471 | TERMINAL, RECEPTACLE LOCKWASH | 1 | EA |
4460497 | CONNECTOR, PANEL NUT | 1 | EA |
4711000 | FLT WSHR, #10 | 4 | EA |
1001118972 | NUT-SPEC,M10 X 1.5 'U' STYLE | 4 | EA |
1001155743 | HOLDER,DT 8 CAVITY.323 (8.2MM) | 1 | EA |
1001284823 | HARNESS,HYD VLV 400SC | 1 | EA |
3311501 | NUT HEX,.312-18 REG HT | 2 | EA |
1001299766 | HARNESS,GND CONTROL 400S,460SJ | 1 | EA |
0761016 | BOLT,FT METRIC GR8.8 M10X40 | 2 | EA |
4460470 | CONNECTOR, PANEL NUT | 1 | EA |
4812000 | WSHR FLT 10MM 10.5 21 2 | 7 | EA |
4812002 | FLATWASHER, METRIC | 4 | EA |
4460496 | TERMINAL, RECEPTACLE LOCKWASH | 1 | EA |
1001120328 | MOUNT,DEUTSCH DT | 1 | EA |
3291005 | NUT M10 | 3 | EA |
0940049 | BUMPER, | 1 | EA |
1001213448 | CONNECTOR,DUST CAP DT 6 POS | 1 | EA |
1001150324 | SHIM,AXLE (3MM) | 3 | EA |
4460931 | CONNECTOR,DEUTSCH DT04-08 | 1 | EA |
1001301483 | HARNESS,TURNTABLE 400S/460SJ | 1 | EA |
0700612 | SETSCREW M6 X 25 | 1 | EA |
1001172757 (Installation Item) | ELEC ASSY,ELECTRICAL PANEL | 1 | EA |
0731005 | SCR IND HH MACH,10-32X.625 | 4 | EA |
Single Level Where Used
Structured Inquiry
Component Item | Component Description |
AC760021 | 400SC |
AC760023 | 400SC |
AC760008 | 400SC |
AC760091 | 400SC |
AC760138 | 400SC |
0000C76 | 400SC/460SJC_US_C76 |
AC760132 | 400SC |
AC760092 | 400SC |
AC760079 | 400SC |
AC760046 | 400SC |
AC760038 | 400SC |
AC760055 | 400SC |
AC760128 | 400SC |
AC760020 | 400SC |
AC760105 | 400SC |
AC760093 | 400SC |
AC760047 | 400SC |
AC760052 | 400SC |
AC760010 | 400SC |
AC760124 | 400SC |
AC760175 | 400SC |
AC760007 | 400SC |
AC760167 | 400SC |
AC760072 | 400SC |
AC760113 | 400SC |
AC760015 | 400SC |
AC760089 | 400SC |
AC760144 | 400SC |
AC760043 | 400SC |
AC760090 | 400SC |
AC760040 | 400SC |
AC760158 | 400SC |
AC760009 | 400SC |
AC760006 | 400SC |
AC760122 | 400SC |
AC760150 | 400SC |
AC760156 | 400SC |
AC760003 | 400SC |
AC760013 | 400SC |
AC760155 | 400SC |