Welcome to our JLG Installation Part Database. Most of the installation items you will find in your JLG parts manuals are sold at the component level. The goal of this database is to provide the components in an easy-to-locate, click-to-purchase format. Whether you are just needing an idea on the cost of the installation item, or you need these items shipped to you right away, we have you covered.
1001281887 Main Assembly Boom
Below, you will find the products that make up the 1001281887 Main Assembly Boom. The products, machines, and quantities required that are included in this installation item will be in the table below "quantities required".
Components
Quantities Required
Component Item |
Component Description |
Quantity |
U/M |
1001171067 | PAD,BOOM REST | 1 | EA |
1001237949 | PIN,1.75 X 9.75 NICKEL PLATED | 2 | EA |
0761212 | HHCS,M12-25 8.8 A4C ISO 4017 | 2 | EA |
1001169285 | PAD,NON-LOADED TOP/BOTTOM | 2 | EA |
4812000 | WSHR FLT 10MM 10.5 21 2 | 4 | EA |
4812100 | WASHER, M12 | 4 | EA |
1001118666 | BUSHING,COMPOSITE 1 3/4" ID | 2 | EA |
1001171667 | BAR,TELE CYLINDER ATTACH | 2 | EA |
1001237142 | PIN,SLAVE CYL / BOOM | 1 | EA |
5251009 | SCR HEX FLG,M10 X 18 LG | 4 | EA |
1001237697 | CYL,SLAVE | 1 | EA |
0761217 | BOLT,FT METRIC GR8.8 (CODED) | 2 | EA |
3291205 | NUT,SELF LOCKING M12 | 2 | EA |
1001281886 | BOOM,FLY WELDMENT | 1 | EA |
0761019 | BOLTFT METRIC GR8.8 (CODED), | 4 | EA |
1001281760 | BOOM,BASE WELDMENT | 1 | EA |
5251008 | SCR HEX FLG,M10 X 16 LG | 16 | EA |
1001169284 | PAD,LOADED TOP/BOTTOM | 4 | EA |
5251011 | SCR HEX FLG,M10 X 22 LG | 12 | EA |
1001138671 | RING,SNAP | 1 | EA |
1001171324 | COVER,BOOM DUAL PROX | 5 | EA |
3760133 | RING, RETAINER | 4 | EA |
1001137032 | SCREWFLAT HD MACH (CODED), | 1 | EA |
1001282095 | CYL,TELESCOPE 460SJ LT | 1 | EA |
1001169380 | PAD,SIDE 12MM | 8 | EA |
1001168842 | PIN,TELE CYL | 2 | EA |
0962036 | BUSHING, COMPOSITE 2" | 2 | EA |
3841203 | ROD, KEEPER | 2 | EA |
1001238328W | BOOM,HI-CAP JIB (DOM) SHIP | 1 | EA |
1001171112 | HOSE ASSY,TELE JUMPER HOSE -8 | 2 | EA |
Single Level Where Used
Structured Inquiry
Component Item |
Component Description |
1001282649 |
Install, Boom and Cylinders 460SJ |