Welcome to our JLG Installation Part Database. Most of the installation items you will find in your JLG parts manuals are sold at the component level. The goal of this database is to provide the components in an easy-to-locate, click-to-purchase format. Whether you are just needing an idea on the cost of the installation item, or you need these items shipped to you right away, we have you covered.
1001160845 Cummins QSF 3.8L T4F Engine Installation
Below, you will find the products that make up the 1001160845 Cummins QSF 3.8L T4F Engine Installation, machines, and quantities required that are included in this installation item will be in the table below "quantities required".
Components
Quantities Required
Component Item |
Component Description |
Quantity |
U/M |
8406112 | CLIP, WIRE & TUBE | 1 | EA |
0760605 | SCR CAP HH 8.8,6-1.00X10MM | 1 | EA |
4761500 | WSH SPG LK .31 .33 .59 .078 | 4 | EA |
3331615 | NUT METRIC GR12&GR10,M16 GR 10 | 1 | EA |
1001165660 | MOUNT,ISOLATOR | 2 | EA |
1001165660 | MOUNT,ISOLATOR | 1 | EA |
0711628 | HEXHD SCR 10.9 PRTTHD,16-2 | 1 | EA |
4812300 | WASHER, FLAT M-16 | 6 | EA |
0771618 | BOLT,FT METRIC GR10.9 M16 X 50 | 2 | EA |
1001189150 | WF,SKYTRAK T4F APPLY FIXTURE | 1 | EA |
3331615 | NUT METRIC GR12&GR10,M16 GR 10 | 4 | EA |
4812300 | WASHER, FLAT M-16 | 2 | EA |
0711214 | BOLT,PT METRIC GR10.9(CODED) | 10 | EA |
4711500 | WSHR FLT .31 .34 .69 .065 | 4 | EA |
7300435 | WASHER, BARRY CONTROLS | 1 | EA |
0711227 | BOLT,PT METRIC GR10.9(CODED) | 2 | EA |
1001160116 | BRACKET,ENGINE CASTING-MACHINE | 1 | EA |
1001165517 | BRACKET,ENGINE MOUNT LH FRONT | 1 | EA |
1001197233 | BRACKET,AC/DEF HOSE WELDMENT | 1 | EA |
1001186373 | MOUNT,ISOLATOR, ECM | 4 | EA |
1001180473 | BRACKET,REAR ENGINE MOUNT | 1 | EA |
4812100 | WASHER, M12 | 14 | EA |
0711219 | HEXHD SCR 10.9 PRTTHD,12 X 55 | 2 | EA |
7300435 | WASHER, BARRY CONTROLS | 2 | EA |
0641511 | SCR CAP HH 5,.312-18X1.375 | 4 | EA |
1001168822 | FTG-PIPE(CODED),HOSE BARB | 1 | EA |
7125871 | CONDUIT .50 ID X 8.0 | 1 | EA |
1001161920 | ADAPTER-MECH,TURBO COMPRESSOR | 1 | EA |
0711627 | HEXHD SCR 10.9 PRTTHD,16-2 | 2 | EA |
4811700 | WSHR FLT 6MM 6.4 12.5 1.6 | 1 | EA |
1001165518 | BRACKET,ENGINE MOUNT RH FRONT | 1 | EA |
1001154511 | ENGINE,CUMMINS QSF 3.8L T4F | 1 | EA |
Single Level Where Used
Structured Inquiry
Component Item |
Component Description |
1001243783 | INSTALL,ENGINE PKG (HRC) |
1001165489 | INSTALL,ENGINE TIER 4F |