Welcome to our installation series, a blog series dedicated to JLG installation parts. Most of the installation items you will find in your JLG parts manuals are sold at the component level. The goal of this series is to provide the components in an easy-to-locate, click-to-purchase format. Whether you are just needing an idea on the cost of the installation item, or you need these items shipped to you right away, we have you covered.
1001214460 Deutz T4F D2.9L4 49HP Installation
Below, you will find the products that make up the 1001214460 Deutz T4F D2.9L4 49HP Installation. The quantities required are below "Products" and the items and machines that this item is found in will be the table below "quantities required".
Components
Quantities Required
Component Item |
Component Description |
Quantity |
U/M |
0641504 | SCR CAP HH 5,.312-18X.500 | 1 | EA |
0700821 | SCR CAP HH 8.8,8-1.25X65MM | 1 | EA |
0760610 | BOLT,FT METRIC GR8.8 (CODED) | 1 | EA |
3290805 | NUT,SELF LOCKING M8 | 2 | EA |
1001125387 | DECAL,ULTRA LOW SULFUR DIESEL | 1 | EA |
1001166970 | CABLE,BATT & AUX PUMP CABLES | 1 | EA |
1001167512 | BRACKET,ENGINE TRAY STOW | 1 | EA |
0761015 | HHCS,M10-35 8.8 A4C ISO 4017 | 4 | EA |
2220767 | FTG, BARBED #KF06-04PS BRASS | 1 | EA |
8406101 | CLIP TUBE 5/8 | 1 | EA |
5261200 | NUT,METRIC HEX FLANGE | 1 | EA |
2220313 | FTG, 90 NPTF/BARB 6-6 BR | 1 | EA |
0700817 | HHCS, M8-45 8.8 A4C ISO 4014 | 1 | EA |
1701505 | DECAL,DSL | 2 | EA |
8750031 | WELDING PLATE TWIN METRIC | 1 | EA |
3422532 | PIN, HITCH (CHAIN,COTTER) | 1 | EA |
5251215 | BOLT,METRIC HEX FLANGE,12X35MM | 1 | EA |
1001154405 | HOSE,1/2" ID BULK FUEL LINE | 2.296 | FT |
8405006 | CLAMP, HOSE S A E #8 TYPE F | 3 | EA |
4811900 | WASHER , M8 | 1 | EA |
3291005 | NUT M10 | 6 | EA |
0760613 | BOLT,FT METRIC GR8.8 (CODED) | 4 | EA |
4811902 | WASHER, M8 LG OD | 1 | EA |
1001155823 | COUPLING,90 DEG QUICK CONNECT | 1 | EA |
0440162 | WASHER, THRUST .12X2.37X1.26 | 1 | EA |
4812100 | WASHER, M12 | 9 | EA |
1001165035 | HOSE,3/8" ID BULK FUEL | 21.059 | FT |
1001173342 is superceded by 1001222660 | HARNESS,DEUTZ T4F FUEL PUMP | 1 | EA |
3290605 | NUT, CLASS 8 METRIC | 5 | EA |
2750532 | HOSE, LOW PRES 3/8"-BULK | 5.540 | FT |
2180832 | FTG-SPEC,1/4 NPT X 1/2 BARB ST | 1 | EA |
5240800 | WASHER,THRU HARDENED 8MM | 2 | EA |
4811700 | WSHR FLT 6MM 6.4 12.5 1.6 | 10 | EA |
1001169823 | PLATE,ENGINE LOCK | 1 | EA |
8750014 | CLAMP SET TWIN .625 HOSE | 1 | EA |
1001214459 | ENGINE,DEUTZ T4F D2.9L4 49HP | 1 | EA |
1001223802 | PIPE,EXHAUST (T4F) | 1 | EA |
1001142501 | FTG-PIPE(CODED),BARBED 90 DEG | 1 | EA |
1001135196 | PIN,NICKLE PLATED | 1 | EA |
4711500 | WSHR FLT .31 .34 .69 .065 | 1 | EA |
0771212 | BOLT,FT METRIC GR10.9 (CODED) | 1 | EA |
3841143 | ROD, KEEPER SHAFT | 1 | EA |
4812000 | WSHR FLT 10MM 10.5 21 2 | 4 | EA |
8410013 | CLAMP HOSE SAE #6 TYPE F | 4 | EA |
0701017 | SCR CAP HH 8.8,10-1.50X45MM | 2 | EA |
Single Level Where Used
Structured Inquiry
Component Item |
Component Description |
40C739EGN2 | ENGINE (DEUTZ) T4F (X) |
C76EGN2 | ENGINE (DEUTZ) T4F |