Welcome to our JLG Installation Part Database. Most of the installation items you will find in your JLG parts manuals are sold at the component level. The goal of this database is to provide the components in an easy-to-locate, click-to-purchase format. Whether you are just needing an idea on the cost of the installation item, or you need these items shipped to you right away, we have you covered.
0274767 Axle and Tongue Installation
Below, you will find the products that make up the 0274767 Axle and Tongue Installation under "Components". The machines and quantities required for this installation item will be located in the tables below "quantities required".
Components
Quantities Required
Component Item |
Component Description |
Quantity |
U/M |
4569438 | TUBE,COUPLING SPACER, T | 4 | EA |
0903108 | BRKT/LUG,PARK BRAKE MOUNT | 1 | EA |
8580420 | NUT WELL | 4 | EA |
4751500 | WSHR FLT .31 .38 .88 .083 | 2 | EA |
4360570 | SWITCH, BREAKAWAY ELEC BRAKES | 1 | EA |
3450304 | PIN COTTER .09 X 1.00 | 3 | EA |
1320061 | CLAMP, HOSE | 1 | EA |
1560017 | CONDUIT, SPLIT POLY BLK | 2 | EA |
0641438 | BOLTNC GR5,1/4-20X4.750 | 2 | EA |
4460121 | TERMINAL, WIRE CAP BLUE | 6 | EA |
3430506 | PIN CLEVIS .312 X .750 | 2 | EA |
0641514 | SCR CAP HH 5,.312-18X1.750 | 2 | EA |
0641412 | SCR CAP HH 5,.250-20X1.500 | 4 | EA |
3890044 | ROPE/CABLE,BRAKE T500J ELEC | 1 | EA |
3450302 | PIN COTTER .09 X .50 | 2 | EA |
4923318 | HARNESS, LIGHTS TRAILER AUS | 1 | EA |
4569445 | TUBE,TONGUE WELDMENT, T500 | 1 | EA |
0641422 | SCR CAP HH 5,.250-20X2.750 | 4 | EA |
4751400 | WSHR FLT .25 .31 .73 .065 | 15 | EA |
3331211 | NUT,METRIC GR12 & GR10 (CODED) | 4 | EA |
4891800 | WSH HARD .50 .526 1.125 .187 | 8 | EA |
0642246 | SCR CAP HH 5,.750-10X5.750 | 2 | EA |
3312205 | NUT HEX,.750-10 LOCK | 2 | EA |
1660297 | COUPLING,50MM AUS T500 ELEC BR | 1 | EA |
1320060 | CLAMP, HOSE | 3 | EA |
4711500 | WSHR FLT .31 .34 .69 .065 | 2 | EA |
4191706 | SCREW, 6MM X 12 | 1 | EA |
3311405 | NUT HEX,.250-20 LOCK | 6 | EA |
1560016 | CONDUIT, SPLIT POLY BLK | 1 | EA |
4711400 | WSHR FLT .25 .28 .63 .065 | 1 | EA |
0711234 | BOLT,PT METRIC GR10.9(12X170) | 4 | EA |
4752200 | WSHR FLT .75 .81 2.00 .148 | 4 | EA |
3311505 | NUT HEX,.312-18 LOCK | 2 | EA |
Single Level Where Used
Structured Inquiry
Component Item |
Component Description |
E03070000056 | T500J |
A3070381 | T500J |
A3070380 | T500J |
A3070274 | T500J |
A3070359 | T500J |
A3071051 | T500J |
A3070630 | T500J |
A3070383 | T500J |
A3070382 | T500J |
E03070000066 | T500J |
E03070000075 | T500J |
E03070000077 | T500J |
A3070276 | T500J |
A3070337 | T500J |
E03070000076 | T500J |
A3070604 | T500J |
0000307 | JLG MODEL T500J LIFT |
E03070000057 | T500J |
E03070000074 | T500J |