Welcome to our installation series, a blog series dedicated to JLG installation parts. Most of the installation items you will find in your JLG parts manuals are sold at the component level. The goal of this series is to provide the components in an easy-to-locate, click-to-purchase format. Whether you are just needing an idea on the cost of the installation item, or you need these items shipped to you right away, we have you covered.
1001173356 Hood Installation
Below, you will find the products that make up the 1001173356 Hood Installation. The quantities required are below "Products" and the items and machines that this item is found in will be the table below "quantities required".
Components
Quantities Required
Component Item |
Component Description |
Quantity |
U/M |
4811902 | WASHER, M8 LG OD | 4 | EA |
1001174098 | PIPE,EXHAUST | 1 | EA |
4711500-100 | WSHR FLT .31 .34 .69 .065 | 1 | HD |
3311505-100 | NUT HEX,.312-18 LOCK | 1 | HD |
4812000 | WSHR FLT 10MM 10.5 21 2 | 10 | EA |
1001173354 | COVER,TURNTABLE | 1 | EA |
1001165060 | PLATE,HINGE BRACKET | 1 | EA |
4812002 | FLATWASHER, METRIC | 16 | EA |
1001199901 | BUMPER,B6 HOOD | 1 | EA |
90200755 | TAPE, WEATHER STRIP | 0.278 | FT |
0940049 | BUMPER, | 4 | EA |
1001170850 | MOUNT,HOOD ADJUSTMENT | 1 | EA |
0630613 | BOLT,CARRIAGE 10M X 30, GR 8.8 | 2 | EA |
1001228406 | BOLT,CARRIAGE 10MX35, GR 8.8 | 2 | EA |
1001199207 | BUMPER,METAL BUMPER | 1 | EA |
0761012 | SCR CAP HH 8.8,10-1.50X25MM | 10 | EA |
3311601-100 | NUT HEX,.375-16 REG HT | 1 | HD |
0761014 | SCREW,23CSM10-30 8.8A4CISO4017 | 12 | EA |
4711600-100 | WSHR FLT .38 .40 .81 .065 | 1 | HD |
1001250289 | BRACKET,TANK 400S | 1 | EA |
1001243414 | BOLT,U -BOLT 3/8-16 X4 X 4 5/8 | 2 | EA |
3311501-100 | NUT HEX,.312-18 REG HT | 1 | HD |
1001167159 | MOUNT,HOOD ADJUSTMENT | 1 | EA |
4160182 | SPRING,GAS HOOD | 2 | EA |
1001285518 | HOOD,KIT 400S/460SJ | 1 | EA |
1001169046 | NUT-SPEC,HINGE | 4 | EA |
1001168173 | MOUNT,HOOD HINGE | 1 | EA |
3291005 | NUT M10 | 7 | EA |
1001250287 | BRACKET,ENGINE 400S | 1 | EA |
1001149160 | NUT-SPEC,M8 TINNERMAN | 4 | EA |
1001206314 | BUMPER,RUBBER | 2 | EA |
3271601 | NUT HEX .375-16 GR 8 | 4 | EA |
5251014 | BOLT,METRIC HEX FLANGE,10X30MM | 8 | EA |
0760816 | BOLT,FT METRIC GR8.8 M8X40 | 4 | EA |
Single Level Where Used
Structured Inquiry
Component Item |
Component Description |
40C739HOD1 | HOOD/EGN BAFFLE (DCPD) |
C74HOD1 | HOOD/EGN BAFFLE (DCPD) |
40C739COMVAAB | COMMON PARTS |
40S333COMVAAE | COMMON PARTS |
C44HOD1 | HOOD/EGN BAFFLE (DCPD) |
40S333HOD1 | HOOD/EGN BAFFLE (DCPD) |
C76HOD1 | HOOD/EGN BAFFLE (DCPD) |
40C739COMVAAD | COMMON PARTS |