Welcome to our installation series, a blog series dedicated to JLG installation parts. Most of the installation items you will find in your JLG parts manuals are sold at the component level. The goal of this series is to provide the components in an easy-to-locate, click-to-purchase format. Whether you are just needing an idea on the cost of the installation item, or you need these items shipped to you right away, we have you covered.
1001206402 Hood Installation
Below, you will find the products that make up the 1001206402 Hood Installation. The quantities required are below "Products" and the items and machines that this item is found in will be the table below "quantities required".
Components
Quantities Required
Component Item |
Component Description |
Quantity |
U/M |
1001167918 | SPRING,GAS | 4 | EA |
1001212822 | MOUNT,HINGE & GAS SPRING | 1 | EA |
4711600 | WSHR FLT .38 .40 .81 .065 | 12 | EA |
1001222043 | INSULATE,HEAT SHIELD | 1 | EA |
1001228406 | BOLT,CARRIAGE 10MX35, GR 8.8 | 2 | EA |
90200755 | TAPE, WEATHER STRIP | 0.270 | FT |
4812002 | FLATWASHER, METRIC | 16 | EA |
0760816 | BOLT,FT METRIC GR8.8 M8X40 | 4 | EA |
3290605 | NUT, CLASS 8 METRIC | 4 | EA |
0761012 | SCR CAP HH 8.8,10-1.50X25MM | 10 | EA |
5251012 | BOLT,METRIC HEX FLANGE,10X25MM | 8 | EA |
1001113047 | SEAL, ADHESIVE BACK | 4.200 | FT |
0761014 | SCREW,23CSM10-30 8.8A4CISO4017 | 15 | EA |
0940049 | BUMPER, | 2 | EA |
1001250287 | BRACKET,ENGINE 400S | 1 | EA |
1001219134 | PLATE,BUMPER MOUNT | 2 | EA |
1001159323 | DECAL,JLG - 8" BLACK | 1 | EA |
1001222044 | INSULATE,HEAT SHIELD | 1 | EA |
0760608 | SETSCREW REPLACES 0700608 | 4 | EA |
0630613 | BOLT,CARRIAGE 10M X 30, GR 8.8 | 2 | EA |
1001211636 | PLATE,TANK SIDE HOOD SUPPORT | 1 | EA |
1001199207 | BUMPER,METAL BUMPER | 1 | EA |
3311501 | NUT HEX,.312-18 REG HT | 4 | EA |
1001169046 | NUT-SPEC,HINGE | 4 | EA |
3291005 | NUT M10 | 7 | EA |
3271601 | NUT HEX .375-16 GR 8 | 8 | EA |
4812000 | WSHR FLT 10MM 10.5 21 2 | 16 | EA |
4811900 | WASHER , M8 | 4 | EA |
1001285143 | HOOD,KIT 400S/460SJ | 1 | EA |
1001149160 | NUT-SPEC,M8 TINNERMAN | 4 | EA |
1001199901 | BUMPER,B6 HOOD | 1 | EA |
1001211633 | PLATE,ENGINE SIDE HOOD SUPPORT | 1 | EA |
1001206314 | BUMPER,RUBBER | 4 | EA |
3311601 | NUT HEX,.375-16 REG HT | 8 | EA |
1001212819 | MOUNT,HINGE & GAS SPRING | 1 | EA |
1001250289 | BRACKET,TANK 400S | 1 | EA |
1001173354 | COVER,TURNTABLE | 1 | EA |
1001223387 | INSULATE,HEAT SHIELD | 1 | EA |
1001174098 | PIPE,EXHAUST | 1 | EA |
1001243414 | BOLT,U -BOLT 3/8-16 X4 X 4 5/8 | 2 | EA |
Single Level Where Used
Structured Inquiry
Component Item |
Component Description |
40C739HOD2 | HOOD/EGN BAFFLE (STEEL) |
C75HOD2 | HOOD/EGN BAFFLE (STEEL) |
C44HOD2 | HOOD/EGN BAFFLE (STEEL) |
C76HOD2 | HOOD/EGN BAFFLE (STEEL) |
40S333HOD2 | HOOD/EGN BAFFLE (STEEL) |
C74HOD2 | HOOD/EGN BAFFLE (STEEL) |