Welcome to our JLG Installation Part Database. Most of the installation items you will find in your JLG parts manuals are sold at the component level. The goal of this database is to provide the components in an easy-to-locate, click-to-purchase format. Whether you are just needing an idea on the cost of the installation item, or you need these items shipped to you right away, we have you covered.
0274766 Axle and Tongue Installation with Hydraulic Brakes
Below, you will find the products that make up the 0274766 Axle and Tongue Installation with Hydraulic Brakes under "Components". The machines and quantities required for this installation item will be located in the tables below "quantities required".
Components
Quantities Required
Component Item |
Component Description |
Quantity |
U/M |
1684524 | CYL, BRAKE MASTER | 1 | EA |
4812100 | WASHER, M12 | 10 | EA |
4740571 | WASHER-SPEC, CRUSH | 2 | EA |
0641416 | SCR CAP HH 5,.250-20X2.000 | 1 | EA |
2980130 | LEVER, WELDMENT | 1 | EA |
4641496 | VALVE, RESIDUAL BRAKE | 1 | EA |
2300006 | FLUID,BRAKE,DOT 3 | 0.063 | GL |
0641406 | SCR CAP HH 5,.250-20X.750 | 5 | EA |
0641412 | SCR CAP HH 5,.250-20X1.500 | 2 | EA |
3331211 | NUT,METRIC GR12 & GR10 (CODED) | 6 | EA |
1660298 | COUPLING,50MM T50 AUS SURGE | 1 | EA |
4569450 | TUBE, SPACER | 2 | EA |
4569096 | TUBE,3/16 HYD BRAKE 13FT | 1 | EA |
1560017 | CONDUIT, SPLIT POLY BLK | 1 | EA |
2902349 | KIT,HYD BRAKE LINE | 1 | EA |
0711229 | BOLT,PT METRIC GR10.9(CODED) | 2 | EA |
4460121 | TERMINAL, WIRE CAP BLUE | 6 | EA |
0711227 | BOLT,PT METRIC GR10.9(CODED) | 4 | EA |
4071122 | SHIM,SPACER | 1 | EA |
1320061 | CLAMP, HOSE | 1 | EA |
0641514 | SCR CAP HH 5,.312-18X1.750 | 2 | EA |
3820017 | RIVET,POP .156 | 4 | EA |
0080282 | ADAPTER, HITCH AUS T350 | 1 | EA |
4751400 | WSHR FLT .25 .31 .73 .065 | 16 | EA |
3311405 | NUT HEX,.250-20 LOCK | 7 | EA |
2221273 | FTG-HYD, BANJO BOLT | 1 | EA |
3311505 | NUT HEX,.312-18 LOCK | 2 | EA |
4711400 | WSHR FLT .25 .28 .63 .065 | 3 | EA |
1320060 | CLAMP, HOSE | 2 | EA |
4569447 | TUBE, TONGUE AUS T350 | 1 | EA |
3312205 | NUT HEX,.750-10 LOCK | 2 | EA |
8580420 | NUT WELL | 3 | EA |
3890041 | ROPE/CABLE,PARKING BRAKE | 1 | EA |
1560016 | CONDUIT, SPLIT POLY BLK | 1 | EA |
2221272 | FTG-HYD, BANJO | 1 | EA |
0903108 | BRKT/LUG,PARK BRAKE MOUNT | 1 | EA |
3460557 | TUBE ASSY, BRAKE LINE | 1 | EA |
0642240 | SCR CAP HH 5,.750-10X5.000 | 2 | EA |
3450304 | PIN COTTER .09 X 1.00 | 5 | EA |
3371910 | PIN,ROLL METRIC 8MMX30MM | 1 | EA |
1321676 | CLAMP, 3/16 TUBE | 2 | EA |
0641430 | SCR CAP HH 5,.250-20X3.750 | 2 | EA |
4752200 | WSHR FLT .75 .81 2.00 .148 | 4 | EA |
4751500 | WSHR FLT .31 .38 .88 .083 | 4 | EA |
4923317 | HARNESS,T350 AUS TRLR LIGHTS | 1 | EA |
Single Level Where Used
Structured Inquiry
Component Item |
Component Description |
E03060000065 | T350 |
E03060000072 | T350 |
A3060380 | T350 |
A3060873 | T350 |
E03060000078 | T350 |
A3060381 | T350 |
A3060378 | T350 |
E03060000079 | T350 |
A3060376 | T350 |
A3060279 | T350 |
A3060377 | T350 |
0000306 | JLG MODEL T350 LIFT |
A3060330 | T350 |
A3060379 | T350 |
A3060327 | T350 |
E03060000081 | T350 |
A3060277 | T350 |
E03060000080 | T350 |
E03060000064 | T350 |
A3060553 | T350 |